2018~2019 RACING SEASON MEETING DATES
Download a 1-Page Seasonal Calendar:
»
2018/2019 SCHEDULE (PDF Format)
SUMMARY OF FIXTURES
Day - Happy Valley 1 (1 Sunday)
- Sha Tin 46 (incl. 32 Sundays, 5 Holidays)
Sub-Total 47
Night - Happy Valley 36 (incl. 1 Thursday, 2 Holidays)
- Sha Tin 5
Sub-Total 41
TOTAL 88
PUBLIC HOLIDAYS IN HONG KONG
2018
Tue 25 Sep | » | Day after Chinese Mid-Autumn Festival |
Mon 01 Oct | » | National Day |
Wed 17 Oct | » | Chung Yeung Festival |
Tue 25 Dec | » | Christmas Day |
Wed 26 Dec | » | 1st Weekday after Christmas Day |
|
2019 |
Tue 01 Jan | » | 1st Day of January |
Tue 05 Feb | » | Lunar New Year's Day |
Wed 06 Feb | » | Second day of the Lunar New Year Day |
Thu 07 Feb | » | Third day of the Lunar New Year |
Fri 05 Apr | » | Ching Ming Festival |
Fri 19 Apr | » | Good Friday |
Sat 20 Apr | » | Day following Good Friday |
Mon 22 Apr | » | Easter Monday |
Wed 01 May | » | Labour Day |
Mon 13 May | » | Day after Buddha's Birthday |
Fri 07 Jun | » | Tuen Ng Festival |
Mon 01 Jul | » | HKSAR Establishment Day |
GENERAL RACE TIMES
Day - 1st Race 12:45 - 1:30 pm
Night - 1st Race (Wed) 7:00 - 7:30 pm
- 1st Race (Sat/Sun) 5:45 - 6:45 pm
|